inch | XS | S | M | L | XL | 2XL |
Length | 41.3 | 41.7 | 42.1 | 42.7 | 43.3 | 43.9 |
Waist | 27.2 | 28.7 | 30.3 | 32.7 | 35.0 | 37.4 |
Hip | 38.6 | 40.2 | 41.7 | 44.1 | 46.5 | 48.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 105.0 | 106.0 | 107.0 | 108.5 | 110.0 | 111.5 |
Waist | 69.0 | 73.0 | 77.0 | 83.0 | 89.0 | 95.0 |
Hip | 98.0 | 102.0 | 106.0 | 112.0 | 118.0 | 124.0 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 1".